
MM SERİSİ
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPMM 8 | 8,2 | 1950 | 1,1 | 1,5 | 1,8 | 2,6 | 100 | 140 | 160 |
EPMM 12,5 | 12,9 | 1550 | 1,6 | 2,3 | 2,4 | 3,2 | 100 | 140 | 20 |
EPMM 20 | 20 | 1000 | 2,5 | 3,5 | 2,4 | 3,2 | 100 | 140 | 20 |
EPMM 32 | 31,8 | 630 | 4 | 5,7 | 2,4 | 3,2 | 100 | 140 | 20 |
EPMM 40 | 40 | 500 | 4,1 | 5,7 | 1,8 | 3,0 | 80 | 110 | 20 |
EPMM 50 | 50 | 400 | 4,5 | 5,8 | 1,7 | 2,1 | 70 | 90 | 20 |

MP SERİSİ
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPM 25 | 25 | 1600 | 3,3 | 4,7 | 4,5 | 6,1 | 100 | 140 | 40 |
EPM 32 | 32 | 1560 | 4,3 | 6,1 | 5,8 | 7,8 | 100 | 140 | 50 |
EPM 40 | 40 | 1500 | 6,2 | 8,2 | 8,4 | 11,6 | 120 | 155 | 60 |
EPM 50 | 49,5 | 1210 | 9,4 | 11,9 | 10,1 | 12,2 | 140 | 175 | 60 |
EPM 80 | 79,2 | 755 | 15,1 | 19,5 | 10,2 | 12,5 | 140 | 175 | 60 |
EPM 100 | 99 | 605 | 19,3 | 23,7 | 10,5 | 12,8 | 140 | 175 | 60 |
EPM 125 | 123,8 | 486 | 23,7 | 29,8 | 10 | 12 | 140 | 175 | 60 |
EPM 160 | 158,4 | 378 | 31,3 | 37,8 | 10,1 | 12,1 | 140 | 175 | 60 |
EPM 200 | 198 | 303 | 36,6 | 45,6 | 10 | 12 | 140 | 175 | 60 |
EPM 250 | 247,5 | 242 | 38 | 58,3 | 7,5 | 12 | 110 | 175 | 60 |
EPM 315 | 316,8 | 190 | 38 | 56 | 5,7 | 9 | 90 | 140 | 60 |
EPM 400 | 396 | 150 | 36 | 59 | 4,6 | 7,8 | 70 | 115 | 60 |
EPM 500 | 495 | 120 | 39 | 57 | 3,5 | 7,2 | 60 | 90 | 60 |
EPM 630 | 623,6 | 95 | 44 | 64 | 3,3 | 5,6 | 55 | 80 | 60 |

MR SERİSİ
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPRM 50 | 51,5 | 775 | 10,1 | 13 | 7 | 8,5 | 140 | 175 | 40 |
EPRM 80 | 80,3 | 750 | 19,5 | 22 | 12,5 | 15 | 175 | 200 | 60 |
EPRM 100 | 99,8 | 600 | 24 | 28 | 13 | 15 | 175 | 200 | 60 |
EPRM 125 | 125,7 | 475 | 30 | 34 | 12,5 | 14,5 | 175 | 200 | 60 |
EPRM 160 | 159,6 | 375 | 39 | 43 | 11,5 | 14 | 175 | 200 | 60 |
EPRM 200 | 199,8 | 300 | 38,5 | 46 | 9 | 11,5 | 140 | 175 | 60 |
EPRM 250 | 250,1 | 240 | 39 | 58 | 6,5 | 10,5 | 110 | 175 | 60 |
EPRM 315 | 315,7 | 190 | 39 | 57 | 6 | 9,6 | 90 | 140 | 60 |
EPRM 400 | 397 | 150 | 38 | 60 | 4,8 | 8,8 | 70 | 115 | 60 |

MH SERİSİ
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPMH 200 | 201,3 | 370 | 51 | 58 | 16 | 18,5 | 175 | 200 | 75 |
EPMH 250 | 252 | 295 | 61 | 70 | 16 | 18,5 | 175 | 200 | 75 |
EPMH 315 | 314,9 | 235 | 59 | 67 | 12,5 | 14 | 135 | 155 | 75 |
EPMH 400 | 396,8 | 185 | 59 | 70 | 10 | 12 | 105 | 125 | 75 |
EPMH 500 | 502,4 | 150 | 58 | 68 | 8,5 | 10 | 90 | 95 | 75 |

MT SERİSİ 1
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPMS 80 | 80,5 | 810 | 20 | 24 | 16 | 19 | 175 | 210 | 65 |
EPMS 100 | 100 | 750 | 25 | 30 | 17,5 | 21 | 175 | 210 | 75 |
EPMS 125 | 125,7 | 600 | 32 | 38 | 17,5 | 21 | 175 | 210 | 75 |
EPMS 160 | 159,7 | 470 | 34 | 48 | 15,5 | 21 | 175 | 210 | 75 |
EPMS 200 | 200 | 375 | 40 | 50 | 14 | 17,5 | 140 | 175 | 75 |
EPMS 250 | 250 | 300 | 45 | 54 | 12,5 | 15 | 125 | 155 | 75 |
EPMS 315 | 314,9 | 20 | 54 | 63 | 11,5 | 13,5 | 120 | 140 | 75 |
EPMS 400 | 397 | 185 | 58 | 69 | 10 | 13 | 100 | 120 | 75 |
EPMS 475 | 474,6 | 160 | 58 | 68 | 8,4 | 11,3 | 85 | 100 | 75 |
EPMS 565 | 564,9 | 130 | 58 | 69 | 6,9 | 9,6 | 70 | 85 | 75 |
EPMS 715 | 711,9 | 105 | 57 | 67 | 5,4 | 7,2 | 55 | 65 | 75 |

MT SERİSİ 2
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPMT 160 | 161,5 | 625 | 47 | 56 | 26,5 | 32 | 200 | 240 | 100 |
EPMT 200 | 201,4 | 625 | 59 | 71 | 33,5 | 40 | 200 | 240 | 125 |
EPMT 250 | 251,8 | 500 | 73 | 88 | 33,5 | 40 | 200 | 240 | 125 |
EPMT 315 | 326,3 | 308 | 95 | 114 | 33,5 | 40 | 200 | 240 | 125 |
EPMT 400 | 410,9 | 305 | 108 | 126 | 30 | 35 | 108 | 210 | 125 |
EPMT 500 | 523,6 | 240 | 122 | 137 | 26,5 | 30 | 160 | 180 | 125 |
EPMT 630 | 612,3 | 206 | 123 | 138 | 24,3 | 27,5 | 140 | 160 | 125 |
EPMT 725 | 725 | 172 | 125 | 140 | 20,2 | 26,8 | 115 | 130 | 125 |

MV SERİSİ
Code | Displacement [cm³/rev] | Max. Speed [RPM] | Max. Torque [daNm] | Max. Output [kW] | Max. Pressure Drop [bar] | Max. Oil Flow [lpm] | |||
cont. | cont. | int* | cont. | int* | cont. | int* | cont. | ||
EPMV 315 | 314,5 | 510 | 92 | 111 | 42,5 | 51 | 200 | 240 | 160 |
EPMV 400 | 400,9 | 500 | 118 | 141 | 53,5 | 64 | 200 | 240 | 200 |
EPMV 500 | 499,6 | 400 | 146 | 176 | 53,5 | 64 | 200 | 240 | 200 |
EPMV 630 | 629,1 | 315 | 166 | 194 | 48 | 56 | 180 | 210 | 200 |
EPMV 800 | 801,8 | 250 | 188 | 211 | 42,5 | 48 | 160 | 180 | 200 |














